Affordable direct display welding vision
Arc Eye 3.0-Lite — The Most Affordable Direct Display Welding Camera
Direct Display Welding Camera
A compact direct-display welding camera with the essential Arc Eye workflow at an accessible cost.
Connection
BNC
Control
Direct monitor
Recording
Monitor option
Best for
Cost-sensitive direct observation
Product video
Arc Eye 3.0-Lite in the welding process
Watch the affordable direct-display camera deliver clear process visibility.
Technical data
Detailed product parameters.
| Sensor size | 1/3" |
|---|---|
| Resolution | 0.85 MP |
| Frame rate | 25 fps |
| Dynamic range | Digital Wide Dynamic Range |
| Signal-to-noise ratio | 48 dB |
| Color mode | Monochrome (B/W) |
| Working distance | 170-350 mm adjustable (standard 220 mm) |
| Dimensions | 100 mm x 44 mm x 34 mm |
| Weight | 240 g |
| Operating temperature | 0-60 °C |
| Water cooling | Supported |
| Data interface | BNC |
| Power interface | 6-pin connector |
| Operating voltage | 12 V |
| Current | 3 A |
Technical product detail
The complete product story, from integration to service.
The supplied product material is presented here for engineering teams, system integrators and industrial customers.
Product Summary
Arc Eye 3.0-Lite is the most affordable direct-display welding camera in the NXHY range. Connect it to a compatible monitor for immediate welding process observation without software installation.
Product Parameters
| Parameter | Specification |
|---|---|
| Sensor size | 1/3 inch |
| Resolution | 0.85 MP |
| Frame rate | 25 fps |
| Dynamic range | Digital Wide Dynamic Range |
| Signal-to-noise ratio | 48 dB |
| Color mode | Monochrome (B/W) |
| Working distance | 170-350 mm adjustable (standard 220 mm) |
| Dimensions | 100 mm x 44 mm x 34 mm |
| Weight | 240 g |
| Operating temperature | 0-60 C |
| Water cooling | Supported |
| Data interface | BNC |
| Power interface | 6-pin connector |
| Operating voltage | 12 V |
| Current | 3 A |
Applications
Arc Eye 3.0-Lite supports MIG, TIG, robotic welding and general welding process inspection where a fast, economical direct view is required.
FAQ
No. Connect the camera directly to a compatible monitor.
Yes. Water cooling is supported for industrial operation.






